Starting Price from |
AED 100,000.00 |
|---|---|
| Developer | D&D |
| City | Iowa |
| Location | Jacobson Mall |
| Property Type | Villa |
| Unit Type | Studio |
| Unit Size (sq.ft) | Ziemannstad |
| Handover Date | 1971-05-15 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |
Balcony